205M+ residential IPs
Real IPs from real ISPs across 195+ countries. Clean subnets, high success rate on anti-bot sites.
Route any HTTP(S) or SOCKS5 client through one gateway and get a real residential IP on every request. 205M+ IPs across 195+ countries, region, city, and ASN-level targeting, per-request rotation or sticky sessions.
205M+ residential IPs
Real IPs from real ISPs across 195+ countries. Clean subnets, high success rate on anti-bot sites.
Single gateway
One host and port (p.shifter.io:443) for every request. No port lists, no thread caps.
Region, city, and ASN targeting
Narrow to country, region, city, or specific ASN via username-encoded flags. No extra charge.
Flexible rotation
Rotate on every request, or keep the same IP across a sticky session by passing a sid. Default lifetime is 120s; pass an optional ttl to extend it.
You authenticate once with your username and password. The username also encodes your targeting and session preferences. Every request through p.shifter.io:443 is assigned a fresh residential IP that matches your filters.
p.shifter.io:443curl -x customer-USERNAME-country-us-sid-9f3a2b7c:PASSWORD@p.shifter.io:443 \ https://ipinfo.io/jsonThe sid-9f3a2b7c keeps the same IP for the default 120 seconds. Drop the sid to rotate on every request. Add city-new_york to narrow to a specific city, or pass an optional ttl-600 alongside sid to extend the sticky session to 10 minutes.
| Tier | Bandwidth | Price | Per GB |
|---|---|---|---|
| Spark | 5 GB | $25/month | $5.00/GB |
| Launch | 10 GB | $50/month | $5.00/GB |
| Boost | 20 GB | $80/month | $4.00/GB |
| Surge | 32 GB | $128/month | $4.00/GB |
| Starter | 50 GB | $175/month | $3.50/GB |
| Basic | 100 GB | $300/month | $3.00/GB |
| Business | 200 GB | $500/month | $2.50/GB |
| Growth | 400 GB | $800/month | $2.00/GB |
| Scale | 800 GB | $1,280/month | $1.60/GB |
| Advanced | 2 TB | $2,800/month | $1.40/GB |
| Pro | 6 TB | $7,200/month | $1.20/GB |
| Max | 10 TB | $10,000/month | $1.00/GB |
Two lower-priced pools run on a separate 31M+ IP network with the same rotation, sessions and protocols. Country Geo targets by country only; Non-Geo has no targeting at all.
Country Geo
| Tier | Bandwidth | Price | Per GB |
|---|---|---|---|
| Starter | 165 GB | $348/month | $2.11/GB |
| Basic | 267 GB | $448/month | $1.68/GB |
| Business | 479 GB | $798/month | $1.67/GB |
| Growth | 998 GB | $1,298/month | $1.30/GB |
| Scale | 1.6 TB | $1,598/month | $1.02/GB |
| Advanced | 3.1 TB | $2,798/month | $0.90/GB |
| Pro | 9.4 TB | $7,298/month | $0.78/GB |
| Max | 15.6 TB | $9,998/month | $0.64/GB |
Non-Geo
| Tier | Bandwidth | Price | Per GB |
|---|---|---|---|
| Starter | 996 GB | $898/month | $0.90/GB |
| Basic | 2.5 TB | $1,598/month | $0.64/GB |
| Business | 6.7 TB | $2,998/month | $0.45/GB |
| Growth | 25 TB | $6,498/month | $0.26/GB |
All plans include unlimited concurrent connections, HTTP(S) and SOCKS5 protocols, and a 3-day money-back guarantee. See live pricing.